Brass Cable Glands

A2 Brass Cable Gland

A2 Brass Cable Gland
Size Thread Size ‘C’ Minimum Length of Thread ‘D’ Cable Range
MM INCH MAX ‘A’ MAX ‘B’
A2 20S 20 3/4 15 10.80 8.80
A2 20L 20 3/4 15 14.70 11.40
A2 25S 25 1 15 16.00 13.00
A2 25L 25 1 15 20.30 17.30
A2 32S 32 1.1/4 15 23.00 20.00
A2 32L 32 1.1/4 15 26.20 24.20
A2 40S 40 1.1/2 20 29.00 26.00
A2 40L 40 1.1/2 20 34.00 29.50
A2 50S 50 2 20 41.00 33.00
A2 50L 50 2 20 45.00 38.00
A2 63S 63 2.1/2 20 51.50 44.00
A2 63L 63 2.1/2 20 56.50 50.00
A2 75S 75 3 20 63.20 56.00
A2 75L 75 3 20 68.50 62.00

Single Compression

Single Compression Brass Cable Gland

PG Cable Gland

PG Brass Cable Gland

IP68 Cable Gland

IP68 Brass Cable Gland
0
Years of Experience
0
Products Develope
0
Official Staff
0
Automatic Machines