Brass Cable Glands

Alco Brass Cable Gland

Alco Brass Cable Gland
Size Entry Thread “C” Metric Thread Length “D” Cable Dia. “A” Max Cable Dia. “B” Max. Armour Wired Dia. Across Flat Across Corners
G-204 20 10 12.50 17.00 0.90-1.25 23.50 26.00
G-206 20 10 14.00 21.00 0.90-1.25 25.00 28.00
G-254 25 10 18.00 24.00 1.25-1.60 31.00 35.50
G-256 25 10 20.50 27.00 1.25-1.60 33.00 37.00
G-324 32 10 23.50 29.50 1.60-2.00 40.50 45.50
G-326 32 15 27.50 34.00 1.60-2.00 45.50 50.50
G-405 40 15 33.50 41.50 1.60-2.00 49.00 55.00
G-503 50 15 39.50 48.50 2.00-2.50 56.50 63.50
G-505 50 15 44.50 54.50 2.00-2.50 62.50 70.50
G-636 63 15 56.00 65.60 2.50 68.80 77.50
G-753 75 15 63.50 72.00 2.50 84.00 94.00
G-755 75 15 69.50 78.50 2.50-3.15 90.00 101.00

Single Compression

Single Compression Brass Cable Gland

PG Cable Gland

PG Brass Cable Gland

IP68 Cable Gland

IP68 Brass Cable Gland
0
Years of Experience
0
Products Develope
0
Official Staff
0
Automatic Machines